Willis Carto archive

Including information about his associates

What Liberty Lobby owes LSF/IHR

Date Description Principle Interest Payments
11/21/96 Judgment $2,650,000.00 $1,561,684.93
3/13/98 Interest to date $550,403.76
3/13/98 Judgment, renewal $2,112,088.69 ($2,112,088.69)
5/13/98 Filing fee $23.00
8/8/99 Payment - LL 29822 ($200,000.00) $200,000.00
11/6/99 Interest received ($2,143.73) $2,143.73
12/13/99 Payment - LL 30220 ($30,000.00) $30,000.00
1/7/00 Payment - LL 30325 ($5,000.00) $5,000.00
2/7/00 Payment - LL 30527 ($5,000.00) $5,000.00
3/4/00 Payment - LL 30645 ($5,000.00) $5,000.00
4/4/00 Payment - UST 247448 ($5,000.00) $5,000.00
5/4/00 Payment - UST 247448 ($5,000.00) $5,000.00
6/4/00 Payment - UST 247448 ($5,000.00) $5,000.00
7/11/00 Payment - LL 31168 ($30,000.00) $30,000.00
7/17/00 Payment - LL 31199 ($75,000.00) $75,000.00
8/7/00 Payments - UST 247448, LL 31263 ($5,151.07) $5,151.07
9/6/00 Payment - LL 31375 ($5,000.00) $5,000.00
10/6/00 Payment - LL 31486 ($5,000.00) $5,000.00
11/6/00 Payment - LL 31606 ($5,000.00) $5,000.00
12/5/00 Payment - LL 31732 ($5,000.00) $5,000.00
3/7/01 Payment - LL 32068 ($10,000.00) $10,000.00
4/5/01 Payment - UST 00268007 ($110,959.53) $110,959.53
4/6/01 Payment (second settlement agreement) ($5,000.00) $5,000.00
6/4/01 Payment ($5,000.00) $5,000.00
9/14/01 Seized asset sale (including coins) ($11,271.00) $11,271.00
2/1/02 Sale of Sweet note ($1,200.00) $1,200.00
4/1/02 Seized asset sale ($18,861.00) $18,861.00
6/13/02 Kefer estate distribution ($100,000.00) $100,000.00
8/9/02 Interest to date $2,020,961.92
Total principle still due $4,762,111.69 Payments to date $654,586.33
Total interest still due $1,366,375.59
Total amount still due $6,128,487.28